RACE : greyhound
Friday, 19 March 2010 22:33:29
 
Summary
  Simulator RACE 1.2.1.2 Winner Velmu
  Track greyhound Winner average speed 157,2kph
  Track length 7788,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Velmu
  Race date/time Friday, 19 March 2010 22:33:29 Fastest lap time 2:55.661
  Laps 7 Drivers 16
 
# Driver Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Velmu BMW M3 E92 7 20:48.506 2:55.661 8 - 7 7
2 BIM BMW M3 E92 7 +0:03.616 2:55.784 6 - - 7
3 Tont0 BMW M3 E92 7 +0:18.669 2:58.064 3 - - 6
4 Sporde BMW M3 E92 7 +0:19.888 2:56.672 7 - - 12
5 Kai Syvertsen BMW M3 E92 7 +0:23.506 2:57.018 11 - - 12
6 Azimon[FIN] BMW M3 E92 7 +0:28.189 2:58.207 2 - - 12
7 hesema BMW M3 E92 7 +0:28.451 2:57.002 4 - - 8
8 evergrey79 BMW M3 E92 7 +0:33.446 2:59.508 9 - - 8
9 hanzak BMW M3 E92 7 +0:34.247 2:59.290 10 - - 13
10 Sooar BMW M3 E92 7 +0:38.248 2:56.610 5 - - 11
11 rolfmeister BMW M3 E92 7 +0:38.980 2:57.849 12 - - 6
12 nce BMW M3 E92 7 +0:54.912 2:59.222 1 - - 12
13 sharkey BMW M3 E92 7 +1:16.239 3:01.452 13 - - 3
14 multibridgerm BMW M3 E92 7 +2:02.656 3:09.619 14 - - -
15 HD BMW M3 E92 1 DNF 3:20.327 16 - - -
16 Jari Aikio BMW M3 E92 0 DNF - 15 - - -